Ranchi, Jharkhand
GST No. 20CZTPK9285P1ZB
Approx. Rs 5,000 / KmGet Latest Price
Service Details:| Pickup Locations | Ranchi |
| Drop Locations | All India |
| Type of Load | Both FTL & PTL |
| Vehicles Available | Truck |
| Minimum Shipment Weight | 2 Ton |
| Payment Mode | Online/Offline |
Approx. Rs 4,500 / KmGet Latest Price
Service Details:| Pickup City / Location | Ranchi |
| Drop City / Location | Pan india |
| Pickup Locations | Ranchi |
| Service Coverage | All India |
| Transportation Vehicle | Car |
| Payment Mode | Online/Offline |
Approx. Rs 5,600 / KmGet Latest Price
Service Details:| Pickup City / Location | Ranchi |
| Drop City / Location | Pan india |
| Service Coverage | Pan India |
| Pick Up Location | Ranchi |
| Can Shift | Bike |
| Payment Mode | Online/Offline |
Approx. Rs 5,500 / Metric TonGet Latest Price
Service Details:| Pickup Locations | Ranchi |
| Drop Locations | All India |
| Vehicles Available | Truck |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 15 Ton |
| Payment Mode | Online/Offline |
Approx. Rs 4,500 / HourGet Latest Price
Service Details:| Packaging Materials | in Trucking Cube |
| Services Type | Corporate |
| Can Shift | Machine |
| Service Coverage | Local |
| Live Tracking service availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Explore More Services
© Shree Krishna Packers & Movers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited